PRO-STATS Australian Rules Football - The Stats The Coaches Use

Username

Password

Subscribe Here
The pro-stats website is back up and running with the majority of data rebuilt, however there is still some outstanding data to recover and we will endeavor to finalise in next week or so *****
Round 8 Scoreboard
Subiaco Oval Q1 Q2 Q3 Q4 Final
West Coast 3.2 4.9 8.14 12.18 90 Report
North Melbourne 6.1 7.4 10.6 13.10 88
Telstra Dome Q1 Q2 Q3 Q4 Final
Essendon 3.1 7.6 10.9 12.14 86 Report
Brisbane 3.4 6.5 11.7 14.12 96
York Park Q1 Q2 Q3 Q4 Final
Hawthorn 6.1 12.7 15.10 21.14 140 Report
Greater Western Sydney 2.1 5.2 8.2 9.3 57
Gold Coast Stadium Q1 Q2 Q3 Q4 Final
Gold Coast 1.3 4.7 11.11 13.15 93 Report
Western Bulldogs 3.3 5.6 6.10 8.13 61
SCG Q1 Q2 Q3 Q4 Final
Sydney 3.0 7.2 8.3 11.4 70 Report
Fremantle 3.6 3.8 5.12 9.16 70
MCG Q1 Q2 Q3 Q4 Final
Collingwood 5.7 9.9 11.10 15.12 102 Report
Geelong 3.1 5.7 13.11 14.12 96
Telstra Dome Q1 Q2 Q3 Q4 Final
Carlton 5.4 8.10 13.12 16.13 109 Report
Port Adelaide 3.1 7.2 9.3 14.7 91
MCG Q1 Q2 Q3 Q4 Final
Richmond 2.4 7.9 12.14 15.16 106 Report
Melbourne 3.0 7.2 10.4 11.6 72
Football Park Q1 Q2 Q3 Q4 Final
Adelaide 2.4 4.8 9.12 12.15 87 Report
St Kilda 2.4 3.5 5.7 6.11 47
Special Reports -
Stats Stars Round 7
Disposals
J Steven STK 39
G Ablett GCS 38
S Johnson GEE 36
T Rockliff BRI 34
S Sidebottom COL 33
Goals
T Lynch ADE 10
M Daw NOR 6
J Riewoldt RIC 5
P Dangerfield ADE 4
D Giansiracusa WBU 4
Tackles
N Lower WBU 15
L Parker SYD 11
K Jack SYD 10
S Selwood WCE 10
D Zorko BRI 9
Cont Poss
J Steven STK 19
G Ablett GCS 19
T Rockliff BRI 18
M Priddis WCE 18
J Kennedy SYD 17
Unc Poss
D Martin RIC 25
L Hodge HAW 25
S Johnson GEE 24
P Hanley BRI 23
S Thompson ADE 23
1%ers
J Roughead WBU 14
E Mackenzie WCE 13
J Sellar MEL 11
S Day GCS 10
J Patfull BRI 10
 
2013 Ladder
No Team G W L D Pts %
1 Hawthorn 8 7 1 0 28 140.90
2 Geelong 8 7 1 0 28 117.76
3 Essendon 8 6 2 0 24 142.21
4 Sydney 8 5 2 1 22 119.05
5 Fremantle 8 5 2 1 22 113.28
6 Port Adelaide 8 5 3 0 20 116.81
7 Richmond 8 5 3 0 20 111.79
8 Collingwood 8 5 3 0 20 96.40
9 Adelaide 8 4 4 0 16 124.73
10 Carlton 8 4 4 0 16 112.26
11 West Coast 8 4 4 0 16 111.35
12 Gold Coast 8 4 4 0 16 103.25
13 North Melbourne 8 3 5 0 12 108.11
14 Brisbane 8 3 5 0 12 76.75
15 St Kilda 8 2 6 0 8 90.58
16 Western Bulldogs 8 1 7 0 4 70.51
17 Melbourne 8 1 7 0 4 56.32
18 Greater Western Sydney 8 0 8 0 0 55.32
ProStats on Twitter
ProWess Sports Recommends
Copyright Notice and Disclaimer
All information, produced by ProWess Sports ("Content") is protected by Australian and international copyright and trademark laws. Apart from any use permitted under the Copyright Act 1968 you must not modify, copy, reproduce, republish, frame, upload to a third party, post, transmit or distribute this Content in any way except as expressly authorised in writing by ProWess Sports.

ProWess Sports gives no warranty, guarantee or other representation about the accuracy of the information contained in this service. ProWess Sports is not liable for errors, omissions in, delays or interruptions to or cessation of the services through negligence or otherwise.
Copyright © 2000 - 2010 ProWess Sports Pty Ltd ABN 15 005 959 008 All Rights Reserved